Core Facilities
Animal Lab Service
Animals used in research

Annual average of cages and individuals/day

Active projects/procedures per species

Active projects/procedures per area and species
| ANIMAL SPECIES | Mice | Rat | Rabbit | Sheep | Pig |
|---|---|---|---|---|---|
| Oncology | 35 | ||||
| Cardiovascular Diseases | 6 | 3 | 2 | ||
| Digestive & Liver Diseases | 1 | 6 | 1 | ||
| Respiratory & Sistemic Diseases | 4 | ||||
| Endocrinology & Nephrology | 2 | 2 | |||
| Neurosciences | 15 | 5 | |||
| Infectious Diseases | 4 | 1 | 2 | ||
| Ginecology, Pediatric Diseases & Experimental Surgery | 2 | 7 | 1 | 3 | 2 |
| Epidemiology, Pharmacology, New Therapies & Clinical Research | 3 | 2 | |||
| Nanomedicine | 10 | 1 | |||
|
Others |
1 | 2 | 3 | 9 | |
| TOTAL | 83 | 29 | 6 | 3 | 14 |
Molecular imaging platform activity per group
| RESEARCH GROUPS | Image Acquiring Hours | Image Quantification & Analysis Hours |
|---|---|---|
| Functional Validation & Preclinical Research | 223.75 | |
| Cell & Gene Therapy | 3.00 | 2.00 |
| Neurodegenerative Diseases | 11.00 | 14.50 |
| Pediatric Neurology | 5.00 | 4.00 |
| Translational Research in Child & Adolescent Cancer | 1.75 | 1.75 |
| Biomedical Research in Melanoma | 1.25 | |
| Biomedical Research in Gynecology | 12.25 | |
| Experimental Hematology | 31.25 | |
| Pneumology | 5.00 | |
| Infectious Diseases | 37.00 | 33.75 |
| General Surgery | 5.00 | 3.50 |
| Others | 14.00 | 20.00 |
| VHIO | 460.25 | |
| TOTAL | 806.75 | 79.50 |
BIOBANK
Number of donations
| Fetal Tissue Bank | 28 |
|---|---|
| Cardiology Bank | 169 |
| IMID | 781 |
| Immunology Bank | 121 |
| Nephrology Bank | 26 |
| Pediatric Endocrinology Bank | 10 |
| Pulmonary Bank | 173 |
| Tumor Bank | 190 |
| TOTAL | 1,498 |
UAT (High Technology Unit)
User groups

Services performed

Courses organised
| Title | Category |
|---|---|
| Flow citometry, theory and practical issues | Citometry Platform |
| The complete real-time PCR workflow: experimental design, applications, data analysis | Genomics Platform (in collaboration with UEB and Applied Biosystems) |
| Proteomics and Metabolomics Course | Metabolomics Platform |
| Human cell line authentication. Why is it so important? | Technological Update |
| Understanding Biological Heterogeneity through Mass Cytometry | Technological Update (in collaboration with Fluidigm) |
| Escolab students’ visits | UAT staff participation |
| VHIR’s Master | UAT staff participation |
Current agreements with external services providers
| Name | Services provided |
|---|---|
| Instituto de Investigaciones Biomédicas Alberto Sols | Human cell line authentication |
| Centre for Genomic Regulation | Next Generation Sequencing |
| Universitat Autònoma de Barcelona | Next Generation Sequencing |
| Centro Nacional de Análisis Genómicos | Next Generation Sequencing |
| Macrogen | Sanger’s sequencing, Next Generation Sequencing |
| BGI | Next Generation Sequencing |
| OWL | Lipidomics Services |
| Anaxomics | Systems Biology Solutions |
New internal services
| Platform | Service |
|---|---|
| Cytomics | Full processing of frozen biopsies (staining with CBA kit, Fortessa flow citometry and data analysis) |
| Microscopy | Opening of a new microscopy room (Fluorescence microscopy+data analysis workstations) |
| Molecular Diagnosis | Microarrays full service (including RNA extraction from frozen biopsies, microarray processing and data analysis) |
| Molecular Diagnosis | Microarrays full service (including RNA extraction from RNA later stored tissue, microarray processing and data analysis) |
| Molecular Diagnosis | miRNA Genetitan plate arrays |
| Molecular Diagnosis | Amplification with WT Pico Kit (Affy) for challenging samples (low concentration, FFPE) |
| Molecular Diagnosis | miRNA library preparation for Illumina sequencing (NEB kit) |
| Metabolomics | Development of LC/MS/MS Method-Ethanolamines |
| Metabolomics | Development of LC/MS/MS Method-short chain fatty acids |
USIC (Support to Clinical Trials Unit)
Clinical areas of services perfomed by USIC/USMIB
| USIC-Care Platform | |
|---|---|
| % clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 16% |
| % of the use of healthcare spaces | 27,8% |
| Request of studies for medical consultation | 148 |
| Request of studies for day hospital | 12 |
| Request of studies for support of research nurse | 102 |
| No. of visits | 2,801 |
| No. intravenous treatments | 131 |
| No. principal investigators | 45 |
| Services/Units of HUVH | 22 |
| Clinical trials/active studies during 2015 | 142 |
| Petitions of public funded studies | 27 |
| Petitions of private funded studies | 115 |
| No. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 220 |
UEB (Statistic and Bioinformatics)
UEB results by user type (€)

UEB services by type
| Total (€) | Total (hours) | |
|---|---|---|
| Teaching activities (Courses & Personalized) |
6,200.0 |
344 |
| Advanced Data Analysis | 1,599.0 | 62 |
| High Throughput Data Analysis (Bioinformatics) |
36,540.0 | 1,405 |
| Data Analysis for Clinical Research (Biostatistics) |
24,746.0 | 952 |
| Statistical & methodological consultancy services |
22,599.0 | 869 |
| Scientific results communication | ||
| Database & applications development |
1,500.0 | 58 |
| Report writing and Documentation development writings |
||
| Booking of UEB resources | ||
| TOTAL | 93,184.0 | 3,690.0 |
ARO (Academic Research Organization)
Work by HUVH services
| Pediatric Nephrology | 3 |
|---|---|
| Digestive System | 1 |
| Intensive Medicine | 1 |
| Ophthalmology | 1 |
| Medical Oncology | 8 |
| Neurology | 2 |
| Infectious Diseases | 3 |
| Hematology | 1 |
| Hepathology | 3 |
| Colorectal Surgery | 1 |
| Allergology | 1 |
| Gynecologic Oncology | 1 |
| Transplants | 1 |
| Rehabilitation | 1 |
| TOTAL | 28 |
Services by phases of the studies (%)

Services by promoter (%)
