Human resources
Distribution according to professional category
Research Staff:
Support:
Evolution of the staff
Contracting entities
Research Staff:
Internationalization
Country | Woman | Men | Total |
---|---|---|---|
Argentina | 2 | 1 | 3 |
Bolivia | 1 | 1 | |
Brazil | 1 | 1 | |
Canada | 1 | 1 | |
Chile | 2 | 1 | 3 |
Colombia | 6 | 1 | 7 |
Croatia | 2 | 2 | |
Cuba | 2 | 2 | |
Ecuador | 2 | 2 | |
France | 4 | 2 | 6 |
Germany | 1 | 1 | |
Guatemala | 1 | 1 | |
India | 1 | 1 | 2 |
Italy | 11 | 3 | 14 |
Country | Woman | Men | Total |
---|---|---|---|
Kazakhstan | 1 | 1 | |
Mexico | 3 | 1 | 4 |
Netherlands | 1 | 1 | 2 |
Norway | 1 | 1 | |
Palestine | 1 | 1 | |
Paraguay | 1 | 1 | |
Peru | 1 | 3 | 4 |
Portugal | 2 | 2 | |
Romania | 1 | 1 | |
Switzerland | 1 | 1 | |
United Kingdom | 2 | 2 | |
United States |
1 | 1 | |
Venezuela | 1 | 1 | 2 |