Clinical trials
Clinical trials approved by CREC, classified according to the trial phase
Clinical trials classified according to promoter

Clinical trials according to participants

CEIC

Clinical trials by HUVH services
| Service | No. Clinical Trials |
|---|---|
| Allergology | 4 |
| Anesthesia | 2 |
| Cardiac Surgery | 1 |
| Cardiac Pediatrics | 1 |
| Cardiology | 26 |
| Pediatrics Cardiology | 1 |
| Dermatology | 2 |
| Image Diagnosis | 1 |
| Digestive | 6 |
| Endocrinology | 14 |
| General Surgery | 4 |
| Gynecology and Obstetrics | 9 |
| HDMI Genetics | 1 |
| Hematology | 1 |
| Hemodynamics | 2 |
| Hemophilia | 14 |
| Infectious Diseases | 30 |
| Intensive Care Unit | 7 |
| Internal Medicine | 52 |
| Internal Medicine-Hepatology | 12 |
| Maxillofacial Surgery | 1 |
| Nephrology | 25 |
| Neuroinmunology | 39 |
| Neurology | 30 |
| Neurophisiology | 1 |
| Neurosciences | 1 |
| Neurotraumatology | 1 |
| Oftalmology | 9 |
| Oncology | 379 |
| Onco-genetics | 3 |
| Onco-hematology | 90 |
| Onco-pediatrics | 7 |
| Onco-radiotherapy | 3 |
| Others | 26 |
| Pediatrics | 3 |
| Pediatrics Surgery | 1 |
| Pedriatrics Onco-hematology | 6 |
| Plastic Surgery and Burned | 2 |
| Pneumology | 24 |
| Pneumology Pediatrics | 6 |
| Pneumology Surgery | 6 |
| Preventive Medicine | 4 |
| Psiquiatry | 7 |
| Radiotherapy | 1 |
| Rehabilitation | 3 |
| Traumatology | 4 |
| Urology | 3 |
| TOTAL | 875 |
Funding Evolution, including Overheads (M€)

Clinical trials submitted to
CREC in 2015